Home » Facilities »
Computers
All Computers are high configuration and Campus wide Network, 24 hour’s internet facility are available.
S.No | Name of the Department | Total No. of Systems (Approx) | Configuration |
---|---|---|---|
1 | IT | 300 | Dell Optiplex 3046 Intel Corei5 Processor 4 GB RAM 1 TB Hard Disk LCD Monitor |
2 | CSE | 220 | Dell Optiplex Intel Core i3 processor 4GB RAM 1 TB Hard Disk |
3 | MECH | 130 | Dell Optiplex 3046 Intel Corei5 Processor 4 GB RAM 1 TB Hard Disk LCD Monitor |
4 | ECE | 45 | Dell Optiplex 396 Intel Corei3 Processor 2 GB RAM 500 GB Hard Disk LCD Monitor |
40 | Intel Core 2 duo 2.9 GHz 1 GB RAM 160 GB Hard Disk LCD Monitor | ||
30 | Intel dual core processor 2.3 GHz 160 GB Hard Disk 1 GB RAM LCD Monitor | ||
5 | EEE | 45 | Dell optiplex 980 DT base N-series, 3.20 Ghz, 2GB Ram, 320 GB HDD, 18.5 LCD Display |
10 | Opti PlexTM 3010 DT N- series Base Intel ® Core TM i3 3220 processor (3.30 Ghz, 3 MB) optiplex 3010 desktop 2 GB (1 x 2 GB) non ECC DDR 3 1600 MHZ SDRAM memory, 500 GB 7200 RPM 3.5 SATA Hard Drive, |
||
6 | E&I | 50 | Processor\Intel core 13530Mother Board/ Intel55CRAM/DesktopHard disk/ Desktop 250GB Keyboard &mouse kit/Logitech USB Monitor/LG18.5TFT DVD R/W -LG Cabinet with SMPS |
7 | ICE | 30 | INTEL core Duo 2.80 GHZ Processor 1 GB RAM 160 GB HARD DISK |
16 | Intel Pentium 3 ghz processor 256 MB RAM 80 GB HARD DISK |
||
8 | PROD | 21 | DELL I3 PROCESSOR 2 GB RAM 320 GB HARD DISK |
9 | CIVIL | 32 | Core 2 Duo Processor 1 GB RAM 500 GB Hard Disk |
10 | S&H | 10 | Dell Optiplex Core i5 Processor 1 TB Hard Disk 4 GB RAM |
90 | DELL I3 PROCESSOR 4 GB RAM 500 GB HARD DISK |
||
10 | MCA | 120 | INTEL CORE 2 DUO PROCESSOR 2 GB RAM 160 GB HARD DISK |
11 | MBA | 5 | HP Core 2 Duo 1 GB RAM |
12 | OFFICE | 13 | ALL IN ONE HP DEKSTOP I3 PROCESSOR 2 GB RAM 500 GB HARD DISK |
2 | INTEL CORE 2 DUO 1 GB RAM 160 GB HARD DISK |
||
5 | DELL I3 PROCESSOR 4 GB RAM 1000 GB HARD DISK |
||
2 | DELL I5 PROCESSOR 4 GB RAM 1000 GB HARD DISK |
||
13 | Career Lab | 50 | Core 2 Duo Processor 1 GB RAM |
13 | Others(Library , PD...) | 10 | COre i3 Procesor 2 GB RAM |
Internet Facilities:
Internet Service Provider | TATA |
---|---|
Type of connection | RF-LINK |
Bandwidth | 155Mbps (1 STM) |