Funded Projects
SL.NO | Project Scheme/Funding Agency | TITLE | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Grant Sanctioned (In Rupees) |
---|---|---|---|---|---|---|---|---|
1 | Department of Science and Technology ( DST) ( TSDP) | Design ,Development and Demonstration of vertical axis free flow helical clustered water turbine | - | 8,16,384 | 8,16,384 | |||
2 | IEDC / DST | Innovation And Entrepreurship Development Centre(IEDC) | 8,00,000 | 8,00,000 | 8,00,000 | - | - | 24,00,000 |
3 | Department of Science and Technology ( DST) ( TSDP) | Development of a green Energy farm by designing and developing Shrouded Hydrofoil Horizontal Axis Hydro –Kinetic water turbine | - | 33,69,000 | - | 33,69,000 | ||
4 | RPS , AICTE | Study on the Influence of Cryogenic treatment on Aluminum alloys and its composites during solidification and after solidification in material property modification suitable for aerospace applications | - | 12,94,118 | - | 12,94,118 | ||
5 | Ministry of Drinking water and Sanitation | Development of appropriate rural sanitation with reference to sludge treatment . | - | 12,99,240 | - | 12,99,240 | ||
6 | MSME | Student idea Incubation * | - | - | 65,00,000 | 65,00,000 | ||
7 | MoNRE & Sapthagiri Educational Trust | Development and Instalation of 500kW Grid tie Solar power plant System | - | - | 2,82,41, 000 | 2,82,41, 000 | ||
8 | Sapthagiri Educational Trust | Sairam IEDC | - | - | 2,50,000 | 2,50,000 | 5,00,000 | |
9 | TNSCST | Student Projects | - | 49,000 | 60,000 | 22,500 | - | 1,31,500 |
4,45,51,242 |